{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
































































| Parameter information | |
| Brand | Zhuogaole |
| Color Options | Blue All-Season, Blue Fleece Lined, Black All-Season, Black Fleece Lined, Brown All-Season, 181383 Blue with White Sole, 181383 Black with White Sole, Blue Non-Height Increasing All-Season, Black Non-Height Increasing All-Season |
| Target Audience | Youth and Middle-aged |
| Style | Casual |
| Size | 36 37 38 39 40 41 42 43 |
| Heel Height | Low Heel (under 3cm) |
| Item Number | 63501 |
| Style | Casual Leather Shoes |
| Trending Element | Stitching Details |
| Closure Type | Lace-up |
| Pattern | Checkered |
| Release Year and Season | Spring 2018 |
| Sole Material | Rubber |
| Inner Upper Material | Top-grain Pigskin |
| Upper Material | Top-grain Cowhide (excluding nubuck) |
| Occasion | Daily |
| Shoe Construction | Glue Bonded Shoes |
| Season | Spring and Autumn |
| Insole Material | PU |
| Toe Style | Round Toe |
| Outsole Style | Internal Height Increasing |
| Genuine Leather Craft | Semi-grain |
| Clothing | |
| Features | Height Increasing |