{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Parameter information | |
| Brand | Nan |
| Target Audience | Middle-aged |
| Applicable Scenario | Other Casual |
| Color | Other |
| Color | 36# Natural Ramie 27# Black 52# Gray 4# Hemp Green |
| Size | XL S M L XXL |
| Item Number | N140101 |
| Suitable Seasons | Summer |
| Thickness | Regular |
| Style | Casual Pants |
| List Price | 428 CNY |
| Pattern | Solid Color |
| Sales Channel Type | Mall Collection (Sold Online and Offline) |
| Release Year and Season | Autumn 2024 |
| Waist Style | Mid-high Waist |
| Style Details | Pocket Decor |
| Clothing Fit | Straight Fit |
| Craft Processing | Washed |
| Pants Length | Full Length |
| Basic Style | Other |
| Material Composition | 100% Ramie |
| Brand Type | Original Designer |
| Elasticity | Non-stretch |
| Sub Style | Chinese Style |
| Pant Leg Style | Straight |
| Fabric Function | Cooling |
| Clothing | |
| Fabric | Other |